Supported Networks
The table below lists supported networks, their protocols, and currencies:
Public network name (publicName ) | Network ticker (networkName ) | Supported assets (currencyCodes ) |
---|---|---|
Bitcoin | BTC | BTC |
Ethereum | ETH | ETH, |
Ethereum (ERC20) | ETH | USDC, USDT, TUSD, WBTC, LINK, DAI, UNI, MKR, AAVE, COMP, ZRX, BAT, BNK, SUSHI, SHIB, MATIC, MANA, UMA, HOT, CHZ, GRT, SNX, ENJ, MASK, SAND, EUROC. |
Ethereum (ERC223) | ETH | BNK223 |
NEM | XEM | XEM |
Dash | DASH | DASH |
Litecoin | LTC | LTC |
Ripple | XRP | XRP |
Stellar Network | XLM | XLM |
Algorand | ALGO | ALGO |
Cardano | ADA | ADA |
Polkadot | DOT | DOT |
Tron | TRX | TRX, USDC, USDT |
Bitcoin Cash | BCH | BCH |
Solana | SOL | SOL, USDC, USDT |
NEAR Protocol | NEAR | NEAR |
The availability of specific assets and networks may differ across various regions.
Updated 14 days ago
What’s Next
In addition, if you are developer, you can fetch the updated list of networks using Get All Networks endpoint: